Apple iPhone 16
Apple iPhone 16 price in Kenya is Ksh 138,500. The iPhone 16 is a 6.1-inch display smartphone manufactured by Foxconn in China and India on behalf of Apple. The phone was launched on September 20, 2024, as the immediate successor of the iPhone 15.
The iPhone 16 features a Super Retina XDR OLED display, an all-new camera button, an Apple A18 Bionic Chip, up to 256GB of storage, a Li-Ion 3561 mAh battery, 25W wireless (MagSafe) charging capability, and a new iOS 18 operating system.
Here are some of the improvements of the iPhone 16 over the iPhone 15:
- A18 Bionic Chip: The iPhone 16 boasts a more powerful A18 Bionic chip, delivering enhanced performance for tasks like gaming, video editing, and multitasking.
- Enhanced Camera: The iPhone 16 features a larger 48MP main camera sensor, capturing more detail and improving low-light photography.
- Camera Control Button: A dedicated Camera Control button on the side of the phone provides quick access to the camera app and various camera functions.
- New Ultra Wide Camera: The Ultra Wide camera on all models has been upgraded with improved macro photography capabilities.
Apple iPhone 16 Features and Specifications
Feature | Specification |
---|---|
Processor | A18 Bionic |
Processor Technology | 3 nm |
CPU Cores | 6 cores (2 performance, 4 efficiency) |
GPU Cores | 5 cores |
Neural Engine | 16-core |
RAM | 8GB LPDDR5 |
Storage Options | 128GB, 256GB, 512GB |
Display Size | 6.1 inches |
Display Type | Super Retina XDR OLED |
Display Resolution | 2556 x 1179 pixels |
Pixel Density | 460 ppi |
Display Features | HDR, True Tone, Wide color (P3), Haptic Touch |
Contrast Ratio | 2,000,000:1 (typical) |
Brightness | 1000 nits (typical), 1600 nits (HDR), 2000 nits (outdoor) |
Main Camera | 48 MP (f/1.6 aperture, sensor-shift OIS) |
Telephoto Camera | 12 MP (f/1.6 aperture, sensor-shift OIS) |
Ultrawide Camera | 12 MP (f/2.2 aperture, 120° field of view) |
Front Camera | 12 MP (f/1.9 aperture) |
Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Panorama |
Video Recording | 4K Dolby Vision up to 24fps |
Battery Capacity | 3561 mAh |
Charging | MagSafe and Qi wireless charging, 20W wired charging |
Operating System | iOS 17 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) |
SIM | Dual SIM (nano-SIM and eSIM) |
Water and Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 170 grams |
Colors | Black, White, Pink, Teal, Ultramarine |
Build | Aluminum design, Ceramic Shield front, Color-infused glass back |
Additional Features | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence |
Price | Ksh. 138,500 |
iPhone 16 Features:
Display:
- 6.1-inch Super Retina XDR OLED display
- Dynamic Island for interactive notifications
- Always-on display with more customization options
Processor:
- A18 Bionic chip
- Improved performance and energy efficiency
Camera:
- Dual rear camera system
- Main 48MP sensor
- Ultrawide 12MP sensor
- Improved night mode
- 8K video recording
- New Camera Button
Battery:
- Improved battery life
- MagSafe wireless charging
Storage:
- 128GB storage
- Expandable storage options (potentially via cloud storage)
Connectivity:
- 5G connectivity
- Wi-Fi 6E
- Bluetooth 5.3
- USB-C port
Security:
- Face ID facial recognition
- Water and dust resistance
- Stereo speakers
- Haptic Touch for advanced touch sensitivity
iPhone 16 VS iPhone 15
Feature | iPhone 16 | iPhone 15 |
---|---|---|
Launch Date | September 20, 2024 | September 22, 2023 |
Dimensions | 147.6 x 71.6 x 7.8 mm | 147.6 x 71.6 x 7.8 mm |
Weight | 170 g | 171 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM, Dual eSIM (USA), Dual SIM (China) | Nano-SIM and eSIM, Dual eSIM (USA), Dual SIM (China) |
Water/Dust Resistance | IP68 (up to 6m for 30 min) | IP68 (up to 6m for 30 min) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision |
Display Size | 6.1 inches | 6.1 inches |
Display Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
Display Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (HBM), 2000 nits (peak) |
Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass |
Operating System | iOS 18 | iOS 17, upgradable to iOS 18 |
Chipset | Apple A18 (3 nm) | Apple A16 Bionic (4 nm) |
CPU | Hexa-core | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
RAM | 8GB | 6GB |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚, 0.7µm, dual pixel PDAF | 12 MP, f/2.4, 13mm, 120˚, 0.7µm |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D (depth/biometrics sensor) |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR |
Battery Capacity | 3561 mAh | 3279 mAh |
Charging | MagSafe and Qi wireless charging, 20W wired charging | MagSafe and Qi wireless charging, 20W wired charging |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) |
Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Blue, Green, Yellow |
Additional Features | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence |
Price | Ksh. 138,500 | Ksh. 103,000 |
iPhone 16 VS Samsung Galaxy S24
Feature | iPhone 16 | Samsung Galaxy S24 |
---|---|---|
Launch Date | September 20, 2024 | January 24, 2024 |
Dimensions | 147.6 x 71.6 x 7.8 mm | 147 x 70.6 x 7.6 mm |
Weight | 170 g | 167 g or 168 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM, Dual eSIM (USA), Dual SIM (China) | Nano-SIM and eSIM, Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust Resistance | IP68 (up to 6m for 30 min) | IP68 (up to 1.5m for 30 min) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.1 inches | 6.2 inches |
Display Resolution | 1179 x 2556 pixels | 1080 x 2340 pixels |
Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass Victus 2 |
Operating System | iOS 18 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Apple A18 (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
CPU | Hexa-core | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Apple GPU (5-core graphics) | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
RAM | 8GB | 8GB or 12GB |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Telephoto Camera | N/A | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚, 0.7µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D (depth/biometrics sensor) | 12 MP, f/2.2, 25mm (wide), 1/3.1", 1.22µm, dual pixel PDAF |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Auto-HDR, panorama |
Battery Capacity | 3561 mAh | 4000 mAh |
Charging | MagSafe and Qi wireless charging, 20W wired charging | 30W wired charging, PD3.0, wireless charging |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) |
Colors | Black, White, Pink, Teal, Ultramarine | Phantom Black, Phantom White, Green, Lavender |
Additional Features | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence | Samsung DeX, Samsung Pay, Bixby, Samsung Knox, Fingerprint sensor (under display) |
Price | Ksh. 138,500 | Ksh. 95,000 |
iPhone 16 VS Google Pixel 9
Feature | Specification |
---|---|
Processor | A18 Bionic |
Processor Technology | 3 nm |
CPU Cores | 6 cores (2 performance, 4 efficiency) |
GPU Cores | 5 cores |
Neural Engine | 16-core |
RAM | 8GB LPDDR5 |
Storage Options | 128GB, 256GB, 512GB |
Display Size | 6.1 inches |
Display Type | Super Retina XDR OLED |
Display Resolution | 2556 x 1179 pixels |
Pixel Density | 460 ppi |
Display Features | HDR, True Tone, Wide color (P3), Haptic Touch |
Contrast Ratio | 2,000,000:1 (typical) |
Brightness | 1000 nits (typical), 1600 nits (HDR), 2000 nits (outdoor) |
Main Camera | 48 MP (f/1.6 aperture, sensor-shift OIS) |
Telephoto Camera | 12 MP (f/1.6 aperture, sensor-shift OIS) |
Ultrawide Camera | 12 MP (f/2.2 aperture, 120° field of view) |
Front Camera | 12 MP (f/1.9 aperture) |
Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Panorama |
Video Recording | 4K Dolby Vision up to 24fps |
Battery Capacity | 3561 mAh |
Charging | MagSafe and Qi wireless charging, 20W wired charging |
Operating System | iOS 17 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) |
SIM | Dual SIM (nano-SIM and eSIM) |
Water and Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 170 grams |
Colors | Black, White, Pink, Teal, Ultramarine |
Build | Aluminum design, Ceramic Shield front, Color-infused glass back |
Additional Features | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence |
Ksh. 138,500 | Ksh. 107,000 |