Motorola Moto G85 Price in Kenya
Motorola Moto G85 Price in Kenya is Ksh. 30,000. It is the successor to the Moto G84 and is rumored to have some impressive features for a mid-ranger. The Moto G85 is expected to run on Android 14, which is the latest version of Google's operating system. This means that you will have access to all the latest features and security updates.
Here are some of the rumored specifications of the Motorola Moto G85:
- A large 6.67-inch curved OLED display with a 120Hz refresh rate
- A powerful Snapdragon 6s Gen 3 SoC
- Up to 12GB of RAM and 256GB of storage
- A dual rear camera system with a 50-megapixel primary sensor and an 8-megapixel ultrawide sensor
- A 32-megapixel front-facing camera
- A 5000mAh battery with 33W fast charging
Motorola Moto G85 Features and Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto G85 |
Status | Coming soon |
Release Date | 2024, June |
BODY | |
Dimensions | 161.9 x 73 x 7.5 mm (6.37 x 2.87 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Colors | Black, white, blue, gray, other colors |
Body Material | Glass front, plastic frame, plastic back or eco leather back |
SIMs | Dual SIM Hybrid (Nano-SIM, dual standby) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | P-OLED, 1B colors, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 850 / 900 / 1900 / 2100 - International |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30/60fps |
Front Single | 32 MP, f/2.5, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 4 Gen 3 (4 nm) |
CPU | Octa-core (2x2.3 GHz & 6x2.0 GHz) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm jack Yes |
Sensors | Fingerprint, acceleration, gyro, proximity, compass |
Bluetooth | Yes 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Wi Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |