Oppo Find X8 Pro 5G 512GB in Kenya
Oppo Find X8 Pro price in Kenya is KES. 135,000. It is a 5G phone that features a LTPO AMOLED 120Hz 6.78-inches, IP68/IP69 dust/water resistant, Android 15 under ColorOS 15, Mediatek Dimensity 9400 (3 nm) for advanced performance, an Immortalis-G925 GPU, a 50 MP quad-lens camera, a Si/C 5910mAh non-removable battery, and 80W wired and 50W wireless charging capabilities. The phone also features a sleek design that looks similar to the Opp Find X8 which is its base model.
Oppo Find X8 Pro Price, Features, and Specifications:
PRODUCT NAME | |
Model Number | PKC110, PKC130 |
Model Name | Oppo Find X8 Pro |
PRICE | |
Price in Kenya | Kes. 135,000 |
RELEASE DATE | |
Announced | 2024, October 24 |
Available | 2024, October 30 |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY | |
Type |
|
Size | 6.78 inches, 111.7 cm2 |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Ratio | 89.8% screen-to-body ratio |
Protection | Corning Gorilla Glass Victus 2 |
STORAGE | |
RAM | 12GB, 16GB |
ROM |
|
SD Card Slot | No |
BODY DESIGN | |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 215 g (7.58 oz) |
Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
Build | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
PLARTFORM | |
Operating System | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
PERFORMANCE | |
Gaming | 96% |
Photography | 98.7% |
Battery Performance | 98% |
Heavy Duty | 96.6% |
REAR CAMERA | |
Quad |
|
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
SELFIE CAMERA | |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Infrared Port | Yes |
USB | USB Type-C 3.1, OTG |
Radio | No |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
BATTERY | |
Type | Si/C 5910 mAh, non-removable |
Charging |
|
FEATURES | |
Sensors |
|
COLORS | |
Available color options | Storm White, Phantom Black |