Xiaomi Redmi Turbo 4 in Kenya
Redmi Turbo 4 price in Kenya is Ksh. 40,000. It is an affordable 5G handset that was released on January 2, 2025, and focuses on performance without breaking the bank. Turbo 4 is packed with exciting features such as stereo speakers, a Si/C 6550mAh battery, a 90W fast charging speed, a 120Hz AMOLED display, a 50MP+8MP dual camera, and a MediaTek Dimensity 8400 Ultra (4 nm) processor.
Xiaomi Redmi Turbo 4 Specifications and Features:
PRODUCT NAME | |
Model Number | N/S |
Model Name | Redmi Turbo 4 |
PRICE | |
Price in Kenya | Ksh. 40,000 |
RELEASE DATE | |
Announced | 2025, January 02 |
Available | Available. Released 2025, January 02 |
NETWORK | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
DISPLAY | |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Ratio | ~88.7% screen-to-body ratio |
Protection | N/S |
STORAGE | |
RAM | 12GB / 16GB |
ROM |
|
SD Card Slot | No |
BODY | |
SIM Slot | Nano-SIM + Nano-SIM |
Weight | 203.5 g (7.20 oz) |
Dimensions | 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in) |
Design/Build | IP68 dust/water resistant (up to 2m for 30 min) |
PLARTFORM | |
Operating System | Android 15, HyperOS 2 |
Chipset | MediaTek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725; 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | Immortalis-G720 MC7 |
PERFOMANCE SCORE | |
Gaming | 85% |
Photography | 86% |
Battery Efficiency | 100% |
Heavy Duty | 87% |
MAIN CAMERA | |
Dual |
|
Features | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | |
Single | 20 MP, f/2.2, (wide), 1/4" |
Features | Not Available |
Video | 1080p@30fps |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX, LHDC 5 |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Infrared port | Yes |
Radio | No |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
BATTERY | |
Type | Si/C 6550 mAh |
Charging |
|
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
COLORS | |
Available color options | Black, White, Blue |